|
ToA Home |
ML Overview |
Artifacts |
Quests |
Master Abilities |
ML 1 | ML 2 | ML 3 | ML 4 | ML 5 | ML 6 | ML 7 | ML 8 | ML 9 | ML 10 |
| Last modified: 10:51 AM Wednesday, January 17, 2007 |
You no longer need (nor get) the actual artifact as a drop. You only need the encounter credit and the scrolls to activate.
Encounter level means the minimum level you need to be to get credit for completing the encounter.
"44?" means that someone wrote to me that they were able to get credit or activate at that level, but I'm not sure it's the minimum level.
All artifacts can now earn experience from ANY PVE xp earned.
ARTIFACT DURABILITY REPAIR - (1.76 patch notes)
- Durability loss has now been removed from artifacts. Once repaired at a smith, all artifacts will be reset to full durability and will no longer lose durability.
- Condition loss on artifacts will still occur. Artifacts will now cost significantly more than standard weapons, armor and items to get the condition repaired.
- Note that when repairing an artifact for the first time, durability loss will figure into the initial cost, as well as condition.
- With these changes to durability, artifacts can no longer be repaired by players.
- Repairing artifacts at player houses will no longer provide the house discount.
NOTE: Players may no longer destroy activated artifacts. - (1.76B patch notes)
Artifact Stats Chart (pdf file) Sep 24 2004 - Bullgaar
Artifact Class Usage Chart (pdf file) Sep 24 2004 - Bullgaar
Skyros Naxos Melos Quick Scroll Guide (pdf file) Jun 4 2004 - Anonymous
| ARTIFACTS | SCROLLS |
LEVELING LOC |
ENC. CREDIT LEVEL |
ACT. LEVEL |
comments on classes and usability |
|
| Alvarus' Leggings | Alvarus' Letters | Anywhere | 40? | 45 | All | |
| Arms of the Winds sleeves | Fish Scales | Anywhere | 40? | 45 | All?, All?, BER, HEAL, SHA, SKLD, THAN ,WAR, MAUL | |
| Aten's Shield | Champion's Notes | Anywhere | 24? | 35 | Full use: INF, HER, MINS, SCOU, ARMS, PAL, REAV, MERC, NS, RANG, DRU, BARD, WARD, HERO, CHA, BM, SB, SHA, WAR, THAN, SKLD, BER, VAL Partial use: CLER |
|
| Atlantis Tablet jewel slot | Atlantis Tablet | Anywhere | ? | 45 | All | |
| Band of Stars | King's Vase | Anywhere | 46 | 45 | All | |
| Bane of Battler slash weap | Bane of Battler | Anywhere | 34? | 45 | Only: INF, MINS, SCOU, ARMS, PAL, REAV, MERC, CLER, FRIAR, HER, NS, RANG, HERO, CHA, BM, DRU, WARD, BARD, SB, WAR, THAN, SKLD, BER, HEAL, SHA, SAV, HUNT, VALK | |
| Belt of the Moon | Belt of the Moon | Anywhere | 9? | 40 | Full use: WIZ, THEU, CAB, CLER, FRI, HER, SORC, NECR, ANI, BARD, BAN, DRU, ELD, ENCH, MENT, WARD, BD, HEAL, RM, SHA, SM, WARL, MAUL Partial use: all others |
|
| Belt of the Sun | Scholar's Notes | Anywhere | 9? | 40 | Full use: ARMS, HER, INF, MERC, MINS, PAL, REAV, SCOU, BM, CHA, HERO, NS, RANG, VW, VAMP, WARD, BER, HUNT, SAV, SB, SKLD, THAN, VALK, WAR Partial use: all others |
|
| Bracer of Zo'arkat bracer | Apprentice's Notes | Anywhere | ? | 45 | Only: CAB, CLER, FRI, HER, SORC, THEU, WIZ, NECR, ANI, BAIN, BARD, DRU, ELD, ENCH, MENT, WARD, BD, HEAL, RM, SHA, SM, WARL | |
| Braggart's Bow | Carved Tablet | Anywhere | 45 | 45 | Only: SCOU, RANG, HUNT | |
| Bruiser | Tale of Bruiser | Anywhere | ? | 45 | Only: ARMS, CLER, FRI, HER, MERC, PAL, REAV, BARD, BM, CHA, DRU, HERO, WARD, BER, HEAL, HUNT, SAV, SB, SHA, SKLD, THAN, WAR | |
| Ceremonial Bracer | Arbiter Papers | Anywhere | 45? | 45 | All | |
| Cloudsong cloak | Cloudsong | Anywhere | 45 | 45 | Only: CAB, CLER, FRI, HER, NECR, SORC, THEU, WIZ, ANI, BARD, DRU, ELD, ENCH, MENT, WARD, VW, BD, HEAL, RM, SHA, SM, WARL | |
| Crocodile's Tears Ring | Tyrus' Epic Poems | Anywhere | 40 | 45 | Only: MIN, SORC, THEU, BAIN, BARD, ENCH, WARD, RM, SKLD Partial use: CAB, CLER, FRI, HER, NECR, WIZ, ANI, DRU, ELD, MENT, BD, HEAL, SHA, SM, WARL |
|
| Crocodile's Tooth Dagger | Marricus' Journal | Anywhere | 45 | 45 | Only: ARMS, INF, MERC, MINS PAL, REAV, SCOU, BM, CHA, HERO, NS, RANG, BER, HUNT, SAV, THAN, SAV, VALK, WAR | |
| Crown of Zahur | Advisor's Log | Anywhere | 45 | 45 | All | |
| Cyclops Eye Shield | Damyon's Journal | Anywhere | 45 | 45 | Only: ARMS, CLER, FRI, INF, MERC, MINS, PAL, REAV, SCOU, BARD, BM, CHA, DRU, HERO, NS, RANG, WARD, BER, HEAL, HUNT, SAV, SB, SHA, SKLD, THAN, WAR | |
| Dream Sphere jewel slot | Louka's Journal | Anywhere | 23? | 45 | All | |
| Eerie Darkness Lighting Stone jewel slot | Crafters Pages | Anywhere | 45 | 45 | All | |
| Egg of Youth jewel slot | Egg of Youth | Anywhere | 22? | 45 | Full Use: CLER, FRI, HER, DRU, WARD, BARD, HEAL, SHA, VALK Partial Use: all others |
|
| Eirene's Hauberk | Eirene's Journal | Anywhere | ? | 45 | Only: ARMS, CLER, MERC, MINS PAL, REAV, DRU, CHA, HERO, WARD, HEAL, SHA, SKLD, THAN, VALK, WAR | |
| Enyalio's Boots | Enyalio's Boots | Anywhere | ? | 45 | Only: ARMS, CLER, MERC, MINS, PAL, REAV, SCOU, BARD, BM, CHA, DRU, HERO, RANG, WARD, BER, HEAL, HUNT, SAV, SHA, SKLD, THAN, VALK, WAR | |
| Erinys Charm jewel slot | Song of Erinys | Anywhere | 35? | 45 | Only: CAB, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, BD, RM, SM, WARL | |
| Eternal Plant necklace slot | Healer's Notes | Anywhere | ? | 45 | Only: CAB, CLER, FRI, HER, NECR, SORC, THEU, WIZ, ANI, BAIN, BARD, ELD, ENCH, MENT, WARD, BD, HEAL, RM, SHA, SM, WARL | |
| Flamedancer's Boots | King Kiron's Notes | Anywhere | ? | 45 | Only: CAB, FRI, HER, INF, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, NS, VW, VAMP BD, RM, SB, SM, WARL, MAUL | |
| A Flask jewelry | Tale of a Flask | Anywhere | 45 | 45 | All | |
| Fool's Bow | Fool's Bow | Anywhere | 45 | 45 | Only: SCOU, RANG, HUNT | |
| Foppish Sleeves | Foppish Sleeves | Anywhere | ? | 45 | Only: CAB, FRI, HER, INF, NECR, SCOU, SORC, THEU, WIZ, ANI, BAIN, BARD, BM, ELD, ENCH, MENT, NS, RANG, VW, VAMP, BER, BD, HUNT, RM, SAV, SB, SM, WARL, MAUL | |
| Gem of Lost Memories | Gem of Lost Memories | Anywhere | 20? | 30 | All | |
| Goddess' Necklace | Diannas Letters | Anywhere | 40? | 42? | Only: ARMS, INF, MERC, MINS, PAL, REAV, SCOU, BM, CHA, HERO, NS, RANG, VW, BER, HUNT, SAV, SB, SKLD, THAN, VALK, WAR, MAUL | |
| Golden Scarab Vest | Bence's Letters | Anywhere | 45 | 45 | Only: INF, SCOU, BARD, BM, NS, RANG, VAMP, BER, HUNT, SAV, SB, MAUL | |
| Golden Spear | Spear's History | Anywhere | 34? | 45 | Only: INF, MINS, SCOU, HERO, NS, RANG, VAMP, HUNT, SB, VALK |
|
| Guard of Valor vest | A Love Story | Anywhere | 43.5? | 45 | All |
|
| Harpy Feather Cloak | Bellona's Diary | Anywhere | 22? | 45 | Full use: ARMS, MERC, PAL, REAV, BM, CHA, HERO, VW, VAMP, WARD, BER, SAV, SKLD, THAN, VALK, WAR, MAUL Partial use: all others |
|
| Healer's Embrace Cloak | Vara's Medical Logs | Anywhere | 45 | 45 | Only: CLER, FRI, HER, BARD, DRU, MENT, WARD, HEAL, SHA | |
| Jacina's Sash belt | Tarin's Animal Skins | Anywhere | 44 | 45 | Only: CAB, CLER, FRI, HER, NECR, SORC, THEU, WIZ, ANI, BAIN, BARD, DRU, ELD, ENCH, MENT, WARD, BD, HEAL, RM, SHA, SM, WARL | |
| Kalare's Necklace | Kalare's Memoires | Anywhere | 27? | 40 | Full use: CLER, FRI, HER, BARD, DRU, WARD, HEAL, SHA Partial use: CAB, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, BD, RM, SM, WARL |
|
| Maddening Scalars gloves |
Mad Tales | Anywhere | 9? | 45 | All | |
| Malice Axe | Story of Malice | Anywhere | 45 | 45 | Only: ARMS, CLER, HER, INF, MERC, MINS, PAL, REAV, SCOU, BARD, BM, CHA, DRU, HERO, NS, RANG, WARD, BER, HEAL, SAV, SB, SHA, SKLD, THAN, WAR | |
| Mariasha's Sharkskin Gloves | Mariasha's Wall | Anywhere | 39? | 40 | Full use: SCOU, RANG, HUNT Partial use: BARD, BM, BER, SAV |
|
| Nailah's Robes | Nailah's Diary | Anywhere | 32? | 45 | Only: CAB, FRI, HER, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, VW, BD, RM, SM, WARL | |
| Night's Shroud Bracelet | Dysis' Tablets | Anywhere | ? | 45 | All | |
| Oglidarsh's Belt belt | Oglidarsh's Scrolls | Anywhere | 35? | 40 | All | |
| Orion's Belt | Great Hunt | Anywhere | 20 | 30 | All | |
| Phoebus' Harp necklace | Phoebus Letters | Anywhere | 24? | 45 | Full use: MINS, BARD, SKLD Partial use: All others |
|
| Ring of Dances | Public Notice | Anywhere | 41? | 45 | Full use: INF, SCOU, MINS, NS, RANG, SB, HUNT Partial use: All others |
|
| Ring of Fire | Ring of Fire | Anywhere | 45 | 45 | Only: CAB, CLER, FRI, HER, NECR, SORC, THEU, WIZ, ANI, BAIN, BARD, DRU, ELD, ENCH, MENT, WARD, BD, HEAL, RM, SHA, SM, WARL | |
| Ring of Unyielding Will | Tribute to Adauron | Anywhere | 30 | 34 | All | |
| Scepter of the Meritorious | Adne's Letters | Anywhere | 40? | 43? | Full use: CLER, HER BARD, DRU, WARD, HEAL, SHA Partial use: ARMS, FRI, MERC, PAL, REAV, BM, CHA, HERO, BER, SAV, SKLD, THAN, WAR |
|
| Scorpion's Tail Ring | Wooden Triptych | Anywhere | >45 | >45 | Full use: CLER, FRI, HER BARD, DRU, WARD, HEAL, SHA, MAUL Partial use: All others |
|
| Shades of Mist | Regarding Shades | Anywhere | 45 | 45 | Only: ARMS, INF, MERC, MINS, PAL, REAV, SCOU, BM, CHA, HERO, NS, RANG, VW, VAMP,BER, HUNT, SAV, SB, SKLD, THAN, WAR, VALK | |
| Shield of Khaos | Shield of Khaos | Anywhere | 45 | 45 | Only: ARMS, PAL, REAV, HERO, WAR, VALK | |
| Snakecharmer's Weapon whip/scythe/claw | Julea's Story | Anywhere | 45 | 45 | Only: HER, REAV, VW, SAV, MAUL | |
| Snatcher's Tale bracer | Snatcher's Tale | Anywhere | 45 | 45 | All | |
| Spear of Kings | Spear of Kings | Anywhere | 36? | 45 | Only: ARMS, MERC, PAL, REAV, BARD, BM, CHA, HERO, VW, VAMP, WARD, BER, HUNT, SAV, SKLD, THAN, VALK, WAR | |
| Staff of the God | Trident of the Gods and Staff of the God | Anywhere | 45 | 45 | Only: CAB, CLER, FRI, NECR, SORC, THEU, WIZ, ANI, BAIN, DRU, ELD, ENCH, MENT, BD, HEAL, RM, SHA, SM, WARL, MAUL | |
| Stone of Atlantis jewel slot | Helenia's Letters | Anywhere | ? | 45 | Only: CAB, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, BD, RM, SM, WARL |
|
| Tartaros Gift staff | Tartaros Gift | Anywhere | 45 | 45 | Only: CAB, FRI, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, BD, RM, SM, WARL, MAUL | |
| Traitor's Dagger | Wall Glyphs | Anywhere | 26? | 40 | Only: ARMS, INF, MERC, MINS, PAL, REAV, SCOU, BARD, BM, CHA, DRU, HERO, NS, RANG, VAMp, WARD, HUNT, SAV, SB, SKLD, THAN, VALK, WAR | |
| Traldor's Oracle | Traldor's Oracle | Anywhere | 31? | 36 | Only: CAB, FRI, NECR, SORC, THEU, WIZ, ANI, BAIN, ELD, ENCH, MENT, BD, RM, SM, WARL, MAUL | |
| Winged Helm | Inscribed Stone | Anywhere | 45 | 45 | Only: ARMS, MERC, MINS, PAL, REAV, SCOU, BARD, BM, CHA, DRU, HERO, RANG, WARD, BER, HEAL, HUNT, SAV, SHA, SKLD, THAN, VALK, WAR | |
| Wings Dive pants | Wings Dive | Anywhere | 43? | 45 | Only: ARMS, CLER, MERC, MINS, PAL, REAV, SCOU, BARD, DRU, BM, CHA, HERO, RANG, WARD, BER, HEAL, HUNT, SAV, SHA, SKLD, THAN, VALK, WAR |
| MAUL |
Mauler |
Albion
| ARMS |
Armsman |
| CAB | Cabalist |
| CLER | Cleric |
| FRI | Friar |
| HER | Heretic |
| INF | Infiltrator |
| MERC | Mercenary |
| MINS | Minstrel |
| NECR | Necromancer |
| PAL |
Paladin |
| REAV |
Reaver |
| SCOU | Scout |
| SORC |
Sorcerer |
| THEU | Theurgist |
| WIZ |
Wizard |
| ANI |
Animist |
| BARD |
Bard |
| BAIN |
Bainshee |
| BM |
Blademaster |
| DRU |
Druid |
| CHA |
Champion |
| ELD |
Eldritch |
| ENCH |
Enchanter |
| HERO |
Hero |
| MENT |
Mentalist |
| NS |
Nightshade |
| RANG |
Ranger |
| VAMP |
Vampire |
| VW |
Valewalker |
| WARD |
Warden |
| BD |
Bonedancer |
| BER |
Berserker |
| HEAL |
Healer |
| HUNT |
Hunter |
| RM |
Runemaster |
| SAV |
Savage |
| SB |
Shadowblade |
| SHA |
Shaman |
| SKLD |
Skald |
| SM |
Spiritmaster |
| THAN |
Thane |
| VALK |
Valkyrie |
| WAR |
Warrior |
| WARL |
Warlock |